<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who&#8217;s Number One?</title>
	<atom:link href="http://oneseasonnation.com/2009/03/whos-number-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneseasonnation.com/2009/03/whos-number-one/</link>
	<description>OneSeason forum, OneSeason message board, OneSeason forums, OneSeason news, strategies, tips, message board, message boards, hints, forum, tricks, reviews, guides, forums, chat</description>
	<pubDate>Sat, 19 May 2012 01:05:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Fantasy Sneak Peak: BSP&#8217;s Top 15 For Fantasy Baseball &#124;</title>
		<link>http://oneseasonnation.com/2009/03/whos-number-one/#comment-10295</link>
		<dc:creator>Fantasy Sneak Peak: BSP&#8217;s Top 15 For Fantasy Baseball &#124;</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://oneseasonnation.com/?p=1952#comment-10295</guid>
		<description>[...] Last year I made a strong argument that Hanley Ramirez should be in this spot and ended up putting him atop my rankings citing positional scarcity and the potential for 30 HR&#8217;s and 50 SB&#8217;s as the main reasons. However, Hanley has taken a step back statistically, at least in home runs and stolen bases while Pujols increased in HR total by ten from 2008 to 2009 and his runs and RBI by 20. While shortstop is still weak and first base is deeper than ever, feel comfortable taking Pujols number one. If there is one thing you want in Fantasy sports it is consistency and Pujols is as close of a guarantee as you can get. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year I made a strong argument that Hanley Ramirez should be in this spot and ended up putting him atop my rankings citing positional scarcity and the potential for 30 HR&#8217;s and 50 SB&#8217;s as the main reasons. However, Hanley has taken a step back statistically, at least in home runs and stolen bases while Pujols increased in HR total by ten from 2008 to 2009 and his runs and RBI by 20. While shortstop is still weak and first base is deeper than ever, feel comfortable taking Pujols number one. If there is one thing you want in Fantasy sports it is consistency and Pujols is as close of a guarantee as you can get. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

